Browse all artists from a to z, plus # for names that start with anything else. To be honest, this page exists mainly so search engines can reach all our artist pages; as a human, you are better off searching or using our customizable releases chart.
| Name | EP/LP | Prog Status | |
|---|---|---|---|
| 1 | |||
| 1 | |||
| 7 | |||
| 3 | |||
| 3 | |||
| 4 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 11 | |||
| 1 | |||
| 4 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 9 | |||
| 2 | |||
| 1 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 2 | |||
| 4 | |||
| 2 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 4 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
East · Japanese band in the US (1972) | 1 | ||
| 8 | |||
| 2 | |||
| 2 | |||
| 3 | |||
| 11 | |||
| 6 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 4 | |||
| 4 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 8 | |||
| 4 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 9 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 4 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 2 | |||
| 11 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 5 | |||
| 3 | |||
| 4 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 7 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 5 | |||
| 1 | |||
| 6 | |||
| 1 | |||
| 2 | |||
| 7 | |||
| 1 | |||
| 3 | |||
| 3 | |||
| 4 | |||
| 4 | |||
| 1 | |||
| 1 | |||
| 4 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 5 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 6 | |||
| 1 | |||
| 14 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 3 | |||
| 4 | |||
| 1 | |||
| 4 | |||
| 4 | |||
| 1 | |||
| 1 | |||
| 6 | |||
| 2 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 4 | |||
| 3 | |||
| 8 | |||
| 10 | |||
| 7 | |||
| 3 | |||
| 5 | |||
| 3 | |||
| 3 | |||
| 3 | |||
| 4 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 6 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 7 | |||
| 2 | |||
| 6 | |||
| 5 | |||
| 2 | |||
| 2 | |||
| 6 | |||
| 6 | |||
| 5 | |||
| 3 | |||
| 1 | |||
| 4 | |||
| 5 | |||
| 2 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 6 | |||
| 2 | |||
| 1 | |||
| 2 | |||
| 8 | |||
| 1 | |||
| 4 | |||
| 2 | |||
| 7 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 7 | |||
| 3 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 6 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 12 | |||
| 3 | |||
| 5 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 11 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 11 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 12 | |||
| 1 | |||
| 6 | |||
| 5 | |||
| 1 | |||
| 5 | |||
| 1 | |||
| 6 | |||
| 1 | |||
| 5 | |||
| 1 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 18 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 8 | |||
| 13 | |||
| 16 | |||
| 1 | |||
| 8 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 4 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 8 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 5 | |||
| 28 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 6 | |||
| 1 | |||
| 2 | |||
| 7 | |||
| 1 | |||
| 5 | |||
| 2 | |||
| 1 | |||
| 6 | |||
| 3 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 6 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 3 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 4 | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 4 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 4 | |||
| 2 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 4 | |||
| 4 | |||
| 1 | |||
| 1 | |||
| 4 | |||
| 2 | |||
| 2 | |||
| 5 | |||
| 1 | |||
| 15 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 4 | |||
| 1 | |||
| 22 | |||
| 15 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 6 | |||
| 8 | |||
| 2 | |||
| 13 | |||
| 5 | |||
| 6 | |||
| 1 | |||
Elysian Fields · NYC dream pop duo | 2 | ||
Elysian Fields · black/death metal band | 4 | ||
Elysian Fields · prog rock project | 10 | ||
Elysion · Greek gothic metal band | 1 | ||
| 1 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 22 | |||
| 1 | |||
| 1 | |||
| 7 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 4 | |||
| 1 | |||
| 2 | |||
| 10 | |||
| 12 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 5 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 3 | |||
| 3 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 8 | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 2 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 4 | |||
| 2 | |||
| 1 | |||
| 4 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 5 | |||
| 3 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 6 | |||
| 2 | |||
| 1 | |||
| 4 | |||
| 9 | |||
| 4 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 6 | |||
| 75 | |||
| 1 | |||
Endless Chain · Finnish melodic death metal band | 1 | ||
| 1 | |||
| 3 | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 2 | |||
| 7 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 3 | |||
| 2 | |||
| 3 | |||
| 11 | |||
| 2 | |||
| 1 | |||
| 4 | |||
| 2 | |||
| 3 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 34 | |||
| 1 | |||
| 5 | |||
| 2 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 45 | |||
| 4 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 6 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 6 | |||
| 3 | |||
| 20 | |||
| 4 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 2 | |||
| 3 | |||
| 3 | |||
| 3 | |||
| 4 | |||
| 4 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 17 | |||
| 3 | |||
| 2 | |||
| 3 | |||
| 2 | |||
| 9 | |||
| 3 | |||
| 4 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 2 | |||
| 6 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 15 | |||
| 1 | |||
| 5 | |||
| 1 | |||
| 2 | |||
| 6 | |||
| 3 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 6 | |||
| 3 | |||
| 1 | |||
| 3 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 6 | |||
| 1 | |||
| 1 | |||
| 4 | |||
| 3 | |||
| 4 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 25 | |||
| 2 | |||
| 22 | |||
| 4 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 5 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 6 | |||
| 1 | |||
| 1 | |||
| 5 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 5 | |||
| 2 | |||
| 1 | |||
| 3 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 4 | |||
| 2 | |||
| 3 | |||
| 11 | |||
| 10 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 2 | |||
| 5 | |||
| 3 | |||
| 2 | |||
| 5 | |||
| 2 | |||
| 1 | |||
| 7 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 4 | |||
| 7 | |||
| 1 | |||
| 3 | |||
| 11 | |||
| 4 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 4 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 4 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 4 | |||
| 1 | |||
| 1 | |||
| 4 | |||
| 4 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 5 | |||
| 1 | |||
| 1 | |||
| 9 | |||
| 6 | |||
| 7 | |||
| 6 | |||
| 1 | |||
| 4 | |||
| 1 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 2 | |||
| 1 | |||
Etna · Italian jazz-rock band (1975) | 1 | ||
| 1 | |||
| 2 | |||
| 1 | |||
| 2 | |||
| 5 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 4 | |||
| 1 | |||
| 2 | |||
| 4 | |||
| 3 | |||
| 6 | |||
| 2 | |||
| 1 | |||
| 5 | |||
| 1 | |||
| 12 | |||
| 2 | |||
| 4 | |||
| 1 | |||
| 8 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 4 | |||
| 4 | |||
| 1 | |||
| 1 | |||
| 5 | |||
| 4 | |||
| 1 | |||
| 1 | |||
| 8 | |||
| 2 | |||
| 6 | |||
| 1 | |||
| 1 | |||
| 15 | |||
| 1 | |||
| 8 | |||
| 2 | |||
| 4 | |||
| 1 | |||
| 3 | |||
| 2 | |||
| 2 | |||
| 3 | |||
| 5 | |||
| 2 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 4 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 5 | |||
| 1 | |||
Evolution · Spanish band (1970) | 1 | ||
| 4 | |||
| 4 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 7 | |||
| 4 | |||
| 2 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 5 | |||
| 3 | |||
| 4 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 4 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 5 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 5 | |||
| 12 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 4 | |||
| 4 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 10 | |||
| 15 | |||
| 2 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 3 | |||
| 2 | |||
| 3 | |||
| 6 | |||
| 5 | |||
| 1 | |||
| 6 | |||
| 1 | |||
| 6 | |||
| 10 | |||
| 1 | |||
| 6 | |||
| 2 | |||
| 3 | |||
| 1 | |||
| 6 | |||
| 7 | |||
| 26 | |||
| 5 | |||
| 4 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 6 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 4 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 4 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 2 | |||
| 4 | |||
| 1 | |||
| 5 | |||
| 5 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 4 | |||
| 2 | |||
| 1 | |||
| 2 | |||
| 1 |