Here you can browse all artists from a to z, which is probably not all that useful to you if you are an actual person. To be honest, we built this page for search engines to make sure they can reach all our artist pages. As a human, you are probably better off searching for the artists you are looking for. If you want to browse the database, consider using our customizable releases chart.
Name/Country | Active | LPs/EPs | Prog Status |
---|---|---|---|
30 Foot Of Grunts Australia | |||
311 United States | |||
3223 Argentina | |||
33,3 United States | |||
35007 Netherlands | |||
350teric Macedonia | |||
35 Tapes Norway | |||
36 United Kingdom | |||
365colours United States | |||
37500 Yens France | |||
37 DEEGRES C Yugoslavia | |||
3 United Kingdom | |||
3 Daft Monkeys | |||
3 Doors Down United States | |||
3 Inches of Blood Canada | |||
3 Leafs United States | |||
3 Legged Monster United States | |||
3 Mice | |||
3nd | |||
3 Primates France | |||
The 3rd And The Mortal Norway | |||
3RDegree United States | |||
3rd Ear Experience United States | |||
3rd World Electric Sweden | |||
3 Speed Automatic Netherlands | |||
3 United States | |||
3TEETH United States |