Musicianship | |
---|---|
Songwriting | |
Composition | |
Production | |
Lyrics | |
Coverart |
1. | Fuel 4:29 |
2. | The Memory Remains 4:39 |
3. | Devil's Dance 5:18 |
4. | The Unforgiven II 6:35 |
5. | Better Than You 5:22 |
6. | Slither 5:13 |
7. | Carpe Diem Baby 6:12 |
8. | Bad Seed 4:05 |
9. | |
10. | Prince Charming 6:05 |
11. | Low Man's Lyric 7:37 |
12. | Attitude 5:16 |
13. | Fixxxer 8:14 |
Total length: 1:15:59 |
Running this website costs money and time. If you can spare some of the former, we would be thrilled about a donation! Regardless of whether you donate, we promise an 100% ad-free experience.