Musicianship | |
---|---|
Songwriting | |
Composition | |
Production | |
Lyrics | |
Coverart |
1. | My Generation 3:17 |
2. | |
3. | The Kids Are Alright 3:04 |
4. | Substitute 3:46 |
5. | I'm a Boy 2:36 |
6. | Happy Jack 2:12 |
7. | Pictures of Lily 2:42 |
8. | I Can See for Miles 4:06 |
9. | Who Are You 5:03 |
10. | |
11. | Magic Bus 3:16 |
12. | I Can't Explain 2:05 |
13. | Pinball Wizard 2:59 |
14. | I'm Free 2:38 |
15. | See Me, Feel Me 3:30 |
16. | Squeeze Box 2:40 |
17. | Join Together 4:19 |
18. | You Better You Bet 5:34 |
19. | Baba O'Riley 4:57 |
Total length: 1:09:54 |
Running this website costs money and time. If you can spare some of the former, we would be thrilled about a donation! Regardless of whether you donate, we promise an 100% ad-free experience.