Musicianship | |
---|---|
Songwriting | |
Composition | |
Production | |
Lyrics | |
Coverart |
1. | Lucky Enough (poem) 2:42 |
2. | Mechanical Bull 3:28 |
3. | |
4. | 28 3:53 |
5. | American Nights 3:38 |
6. | Oak Island 3:59 |
7. | Purple Gas 3:00 |
8. | Boons 3:05 |
9. | The Way Back 3:05 |
10. | Memphis; The Blues 3:09 |
11. | Like Ida 3:35 |
12. | Bass Boat 3:36 |
13. | Better Days 3:32 |
14. | Towers 2:50 |
15. | Sandpaper 3:36 |
16. | Northern Thunder 3:30 |
17. | Funny Man 3:16 |
18. | Pink Skies 3:49 |
19. | Bathwater 1:40 |
Total length: 1:02:59 |
Running this website costs money and time. If you can spare some of the former, we would be thrilled about a donation! Regardless of whether you donate, we promise an 100% ad-free experience.